Property Attributes
- MLS#10181436
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodCarriage Farm
- Zip27603
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3664
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning 2026 PARADE OF HOMES - modern build by Amward Homes in the boutique community of Carriage Farm -- featuring high end finishes, a main level primary suite and dedicated study, and highly sought after three-car garage for ample parking and storage. A soaring two-story foyer entry with wide-plank hardwoods spanning throughout the first floor, The gourmet kitchen featuring an oversized island with designer pendant lights, an upgraded appliance suite, custom painted ceiling-height cabinets, herringbone laid backsplash, elegant quartz countertops, and a hidden scullery with a prep sink and Monogram built-in double oven. All opening to the casusal dining space with tons of natural light. The private main-level primary suite offers a tray ceiling, wide plank hardwoods and luxurious en-suite bath with a fully tiled accent wall with a tile surround spa-style shower with frameless glass, a freestanding soaking tub, a dual vanity with quartz top, and massive walk-in closet with customized built-ins. The family room features a multi-tiered coffered ceiling with crown molding, a linear fireplace with ceiling height marbled tile surround, flanked with floating cabinetry and twelve-foot sliding glass doors leading to an expansive screened porch for year-round outdoor entertaining. Upstairs, you'll find a large recreational room perfect for a home theater or gym, and three spacious en-suite bedrooms with walk-in closets. Complete with a third floor walk-up attic for tons of space for storage or expansion. Discover sophistication and everday functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Electric Water Heater,Gas Cooktop,Microwave,Plumbed For Ice Maker |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carriage Farm |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS Address: 1801 Pagan Rd, Raleigh, NC 27603, Subdivision is on the right. |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Wake - Rand Road Elementary |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House,Site Built |
| Builder Name | Amward Homes of NC |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3664 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | In Parade of Homes |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Many Trees,Wooded |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Permanent |
| Spa | false |
| Building Area Total | 3664 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool