Property Attributes
- MLS#10151649
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodCarriage Farm
- Zip27603
- StyleTraditional
- Year Built2026
- Price$ 1,254,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3572
- Lot Size0.75 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom built by Amward Homes on a large POOL READY lot! 1st floor primary suite and private guest/study. The gourmet kitchen features custom painted cabinets to ceiling, quartz countertops, an oversized island with barstool seating and designer pendants, elegant tile backsplash, stainless appliance package and hidden walk-in pantry. All opening to the formal dining area.. The main level primary suite offers hardwood flooring, designer lighting and luxurious en-suite bath with painted dual vanity with quartz top, freestanding tub, tile surround shower with transom and a huge walk-in closet with custom built-ins! The family room features tile surround gas log fireplace topped with a custom mantle and flanking built-in cabinetry and a 12-foot multi-slider to the covered porch with outdoor fireplace! Upstairs offers a entertainment loft, massive recreational room with access to the unfinished walk-in storage and 3 large secondary bedrooms. Complete with 3-car, side entry garage for ample parking!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,254,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Fiber Cement,ICAT Recessed Lighting |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carriage Farm |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS Address: 1801 Pagan Rd, Raleigh, NC 27603, Subdivision is on the right! |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | Wake - Rand Road Elementary |
| Middle/Junior High School | Wake - North Garner Middle |
| Virtual Tour | https://www.zillow.com/view-imx/c0ebb19d-9034-4a7b-9bde-283d45b462a0?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Amward Homes of NC |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3572 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance |
| Lot Features | Cleared,Front Yard,Landscaped,Open Lot,Rectangular Lot |
| Water Source | Community Water |
| Lot Size Area | 0.75 |
| Foundation Details | Permanent,Raised,Crawlspace |
| Spa | false |
| Building Area Total | 3572 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool