Property Attributes
- MLS#10123708
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodCarriage Farm
- Zip27603
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3839
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Custom built on a large, POOL-READY LOT! Wide plank hardwoods span throughout the main living areas with upgraded trim and lighting throughout! Main level primary suite and private guest/study! Gourmet kitchen: Features custom ''Whisper'' painted cabinets to ceiling, under-cabinet lighting, ''Willow'' painted quartz topped island with barstool seating and designer pendants, storied tile backsplash and stainless appliances including a 36'' dual-fuel gas range, wall oven, range hood and dishwasher! Butler's pantry and huge walk-in pantry with additional cabinet storage! Main level primary suite: with tray ceiling and hardwoods! Luxurious en-suite bath: features painted dual vanity with quartz top and zero-entry shower with bench seat and huge walk-in closet! Family Room: offers wooden accent ceiling beams, fireplace with shiplap wrapped to ceiling surround and topped with a floating mantle, flanking built-ins with floating shelves and 12' multi-slider to the vaulted screened porch with stone surround fireplace! Upstairs features a media room with storage closet, recreational room and large secondary bedrooms! Other features including 3-car garage, huge walk-in unfinished storage area, grilling patio and tankless water heater!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Heat Pump,Propane,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carriage Farm |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS Address: 1801 Pagan Rd, Raleigh, NC 27603, Subdivision is on the right! |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | false |
| Elementary School | Wake - Rand Road Elementary |
| Middle/Junior High School | Wake - North Garner Middle |
| Virtual Tour | https://www.zillow.com/view-imx/e316440b-641e-4ab0-bea8-ae65598658bd?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | ICG Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Second Primary Bedroom,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Sound |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3839 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Inside Entrance,Tandem |
| Lot Features | Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 3839 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool