Property Attributes
- MLS#10161550
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodCarriage Farm
- Zip27603
- StyleTraditional
- Year Built2026
- Price$ 1,269,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4161
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Custom built in the boutique-style luxury community of Carriage Farm. Situated on a large, POOL ACCOMMODATING home site! 1st floor private study and guest suite, and huge 3rd floor walk-up attic for future expansion! Wide plank hardwoods run throughout the main living areas with elegant finishes and upgraded trim throughout. The gourmet kitchen features custom painted cabinetry with under-cabinet lighting, a large center island with barstool seating, stainless steel appliance package and scullery/prep kitchen! Formal and informal dining for entertaining. The primary suite with designer lighting and luxurious en-suite bath featuring separate vanities with quartz tops, spa-style tiled shower, deep freestanding tub and separate walk-in closets with custom wood built-ins. The family room offers a gas log fireplace wrapped designer tile and topped with a site built mantle and flanking built-in cabinets! Large glass sliders open to the vaulted screened porch with outdoor fireplace! Upstairs, a huge recreational room, 3 additional en-suite bedrooms, and access to the walk-up 3rd floor. Complete with a 3-car garage, tankless water heater and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Range,Convection Oven,Dishwasher,Electric Oven,ENERGY STAR Qualified Dishwasher,Microwave,Stainless Steel Appliance(s),Wall Oven |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Carriage Farm |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Use GPS Address: 1801 Pagan Rd, Raleigh, NC 27603, Subdivision is on the right! |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | false |
| Elementary School | Wake - Rand Road Elementary |
| Middle/Junior High School | Wake - North Garner Middle |
| Virtual Tour | https://www.zillow.com/view-imx/fcead7fa-59ef-4df6-88b9-9497933ea145?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Wardson Construction |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4161 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped,Level |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 4161 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool