Property Attributes
- MLS#10192196
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityCreedmoor
- NeighborhoodGolden Pond
- Zip27522
- StyleRanch
- Year Built1998
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Marketing/Public Remarks: Welcome home to this well-maintained single-story residence offering over 1200 square feet of comfortable living space with a functional layout and inviting finishes throughout. Step inside to find warm wood-look flooring, neutral paint, vaulted ceilings, and an open living area centered around a fireplace. The kitchen features abundant wood cabinetry, generous counter space, stainless steel appliances, a double-basin sink, and easy flow into the dining and living areas. The spacious primary bedroom offers plenty of room for additional furniture or a home office setup and includes an adjoining bath with a double vanity. Outside, enjoy a fenced backyard with room for entertaining, gardening, pets, or outdoor recreation. Mature trees provide a pleasant backdrop, while the attached two-car garage and extended driveway offer convenient parking and storage. Nearby recreational amenities shown include a playground, picnic pavilion, and ballfield, adding even more opportunities to enjoy the outdoors. With comfortable living spaces, a practical floor plan, and inviting indoor and outdoor features, this home is ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Mount Energy Elementary Elementary School | Granville - G C Hawley Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 234 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1998 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Street Lights,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Golden Pond |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-540 W to NC-50 N/Creedmoor Rd. Right on E Wilton Ave/NC-56, right on Knight St, right on Mangum Ave, left on Garry Ct. Home on the left in a cul-de-sac. |
| High School | Granville - South Granville High |
| City | Creedmoor |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Granville - Mount Energy Elementary |
| Tax Annual Amount | 3318.84 |
| Middle/Junior High School | Granville - G C Hawley |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=UQzfCAywKUmCMEtX0mkV_g |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,High Ceilings,Kitchen/Dining Room Combination,Laminate Counters,Living/Dining Room Combination,Open Floorplan,Pantry,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1232 |
| Laundry Features | In Hall,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Irregular Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 1232 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool