Property Attributes
- MLS#10191005
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityCreedmoor
- NeighborhoodGolden Pond
- Zip27522
- StyleRanch
- Year Built2004
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This is the one you've been looking for! A well-maintained 3-bedroom, 2-bath ranch home situated on a desirable corner lot in Creedmoor. With a roof installed in 2020 and a reverse osmosis drinking water system this home is move-in ready and offers the perfect spot to enjoy your Saturday mornings on the back deck with a cup of coffee or a glass of lemonade. Conveniently located near grocery stores, restaurants, and major highways, this home offers the ideal combination of location, comfort, and price. Don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Mount Energy Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Range,Microwave,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Management,Park,Pond Year Round |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Golden Pond |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Creedmoor, take NC-56 E. Turn right onto Ferbow St. into Golden Pond subdivision. Right onto Bowles Avenue. |
| High School | Granville - South Granville High |
| City | Creedmoor |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10397 |
| Elementary School | Granville - Mount Energy Elementary |
| Tax Annual Amount | 1863.73 |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Open Floorplan,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1265 |
| Laundry Features | In Hall,Laundry Room,Lower Level,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Parking Pad |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Other |
| Building Area Total | 1265 |
| Lot Size Acres | 0.24 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool