Property Attributes
- MLS#10180325
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityCreedmoor
- NeighborhoodGolden Pond
- Zip27522
- StyleRanch
- Year Built1998
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful ranch home in the desirable Golden Pond community, offering neighborhood amenities including a playground, picnic shelter, ballfield, and scenic pond. This 3-bedroom, 2-bath home features over 1,400 square feet and a 2-car front-entry garage. Enjoy the private, fenced backyard from the large screened porch, complete with a stone patio fire pit area and wood privacy fencing. Inside, the living room offers tile flooring and a brick fireplace with a raised hearth and gas logs. French doors lead to a spacious kitchen and dining area featuring Granite countertops, a pantry closet, abundant cabinet space, and all of the kitchen appliances will stay. The primary suite boasts a cathedral ceiling, walk-in closet, and private bath with a soaking tub, separate shower, and tile flooring. Wood plantation blinds throughout on most of the windows. Conveniently located just 17 miles to North Raleigh and I-540, 21 miles to downtown Durham and Duke, and 24 miles to Research Triangle Park, this home offers the perfect combination of comfort, convenience, and community amenities. *Some pics are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Mount Energy Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 19.58 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Park,Picnic Area,Playground,Pond Year Round |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Golden Pond |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Creedmoor Rd/Hwy 50 N, cross Falls Lake, enter Creedmoor City Limits, Rt @ 2nd light on Hwy 56 E, Rt into Golden Pond on Ferbow St, Rt on Bowden Dr, Lf on Clifton Ave - 2723 will be on the Rt |
| High School | Granville - South Granville High |
| City | Creedmoor |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Granville - Mount Energy Elementary |
| Tax Annual Amount | 3719.66 |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen/Dining Room Combination,Pantry,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Masonry,Raised Hearth |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1471 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Garage,Garage Faces Front |
| Lot Features | Hardwood Trees,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1471 |
| Lot Dimensions | Survey needed |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool