Property Attributes
- MLS#10101856
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityCreedmoor
- NeighborhoodGolden Pond
- Zip27522
- StyleTraditional
- Year Built2025
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3110
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Fantastic brand-new home. Four bedrooms and two bathrooms upstairs. A fifth bedroom with access to a third full bathroom and a huge rec room with a wet bar is located in the walk-out basement, which leads to a patio under the screened-in porch above. Plus, an attached two-car garage, all on a lot with a view of the HOA-maintained pond. Convenient to everything in Creedmoor. Spacious first floor plan. Deluxe kitchen with a pantry and tons of counter space. Fireplace. Huge owners' suite with dual vanities and a cavernous walk-in closet. Beautiful flooring with hardwoods on the first and second floors and luxury-vinyl plank in the basement. Lots of storage space on all three levels. Upstairs laundry room. Tankless water heater. Loads of natural light throughout, including windows in the basement. Nice-sized lot: one-third of an acre. Ask your agent about the seller's new construction buyer incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Mount Energy Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack,Propane |
| Cooling | Ceiling Fan(s),Central Air,Gas Pack |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Connected,Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Range,Cooktop,Dishwasher,Exhaust Fan,Microwave,Plumbed For Ice Maker,Propane Water Heater,Tankless Water Heater,Wall Oven |
| HOA Fee | 213 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone Veneer |
| Year Built | 2025 |
| View | Pond |
| Stories Count | 3 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Building Name | Knight Home Builders, LLC |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pond Seasonal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Golden Pond |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Highway 56 take Ferbow St. Turn right onto Bowden Drive. |
| High School | Granville - South Granville High |
| City | Creedmoor |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Granville - Mount Energy Elementary |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished,Full,Heated,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl |
| Fireplace Features | Gas Log,Living Room,Prefabricated,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2195 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 915 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Sloped,No Motor Watercraft,Swimming Not Permitted,Water View |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 3110 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool