Property Attributes
- MLS#10190854
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityWake Forest
- NeighborhoodRockport
- Zip27587
- StyleTransitional
- Year Built2026
- Price$ 838,123
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3561
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Davidson Homes is thrilled to introduce The Barrington plan, one of our newest designs! This spacious and versatile floorplan offers comfort, functionality, and flexibility for every stage of life. The main level welcomes you with a first-floor guest suite, ideal for visitors or multigenerational living, along with a private study perfect for working from home. At the heart of the home, the open family room flows seamlessly into the kitchen, creating an inviting space for everyday living and entertaining. A dedicated dining room adds a touch of elegance for special gatherings. The primary bedroom is conveniently located on the main floor and features a relaxing en-suite bath and 2 large walk-in closets designed for both comfort and organization.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - North Forest Pines Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $838,123 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 147 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance,Trash |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockport |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take Hwy 98 to Wake Forest. Turn onto Stoney Hill Road. Turn right onto Purnell Road. Turn left onto Powell Road. Turn right onto Stockton Springs Road. Turn left onto Annonhill Street. |
| High School | Wake - Wakefield High |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Wake - North Forest Pines Elementary |
| Middle/Junior High School | Wake - Wakefield Middle |
| Structure Type | House,Site Built |
| Builder Name | Davidson Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3561 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Cleared,Corner Lot,Front Yard,Hardwood Trees |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 3561 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Door Features | ENERGY STAR Qualified Doors |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool