Property Attributes
- MLS#10187280
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodRockport
- Zip27587
- StyleCraftsman
- Year Built2026
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3561
- Lot Size0.74 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Model Home lease-back opportunity at Rockport. The Barrington plan, our newest design! This spacious and versatile floorplan offers comfort, functionality, and flexibility for every stage of life. The main level welcomes you with a first-floor guest suite, ideal for visitors or multigenerational living, along with a private study perfect for working from home. At the heart of the home, the open family room flows seamlessly into the kitchen, and dining room, creating an inviting space for everyday living and entertaining. The primary bedroom is conveniently located on the main floor and features a relaxing luxurious oversized shower, and two large walk-in closets, designed for both comfort and organization. Upstairs, you'll find two additional bedrooms, a spacious game room, a large loft, and unfinished storage offering endless possibilities for play, relaxation, or flexible living space. Sit on your covered porch or entertain on your large patio with outdoor kitchen. Schedule your tour to see why Rockport is the perfect community to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - North Forest Pines Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,049,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),None |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Natural Gas Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Metal |
| Appliances | Built-In Gas Oven,Cooktop,Dishwasher,Double Oven,Dryer,Free-Standing Refrigerator,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Washer,Washer/Dryer |
| HOA Fee | 147 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Board & Batten Siding,Brick,Cement Siding,Fiber Cement,Vertical Siding |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Bi-Level,Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Accessible Washer/Dryer |
| HOA Fee 2 | 2500 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockport |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh - Going North on Capital Blvd. turn left onto Parnell Rd. (Wake Forest Harris Teeter), continue four miles and make a right on Powell Rd., Community is located 1/2 mile on the left. From Durham - Coming from Durham Rd. (Route 98), turn left on Stony Hill, in 2.4 miles turn right onto Purnell Rd., in |
| High School | Wake - Wakefield High |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32016.6 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Wake - North Forest Pines Elementary |
| Middle/Junior High School | Wake - Wakefield Middle |
| Structure Type | House,Site Built |
| Builder Name | Davidson Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Shower Only,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Data,Wired for Sound,See Remarks |
|---|---|
| Flooring | Carpet,Combination,Hardwood,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Glass Doors,Living Room,Masonry,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3561 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,In Parade of Homes,Lighting,Outdoor Grill,Outdoor Kitchen,Private Entrance,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Rectangular Lot,Sprinklers In Front,Wooded,None |
| Water Source | Community Water,Shared Well |
| Lot Size Area | 0.74 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3561 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool