Property Attributes
- MLS#10181518
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- AreaWake
- NeighborhoodHolding Village South Lake
- Zip27587
- StyleCharleston, Traditional, Transitional
- Year Built2018
- Taxes$ 5692
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2958
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience lakefront living at its finest in this better than new waterfront home, perfectly situated on one of the community's premier lakefront lots with a private fenced backyard and breathtaking water views. Located in a popular pool and playground community, this exceptional home combines luxury, comfort, and an unbeatable lifestyle. The inviting front porch, newly rebuilt in 2026 with solid aluminum railings, welcomes you inside to an open-concept floor plan featuring new LVP flooring throughout (2024), updated lighting, new cordless blinds, and abundant natural light. The spacious family room boasts soaring 12-foot ceilings, a cozy fireplace with custom window bench seating, and opens seamlessly to the stunning three-season room featuring Trex decking, a beadboard ceiling, and Eze-Breeze windows—the perfect place to relax while enjoying panoramic lake views. The bright, open kitchen is designed for both everyday living and entertaining with granite countertops, tile backsplash, new stainless steel appliances, a center island, coffee bar with a tiled backsplash, and an abundance of cabinetry. The adjacent dining area is surrounded by oversized windows and transom windows, bringing the outdoors in. The desirable first-floor primary suite is a private retreat featuring a dramatic wall of windows with transoms overlooking the fenced backyard and lake. The luxurious primary bath offers dual vanities, a soaking tub, separate tiled walk-in shower, and a spacious walk-in closet. A second guest bedroom and full bath on the main floor provide flexibility for guests or multigenerational living. Additional first-floor features include a convenient drop zone, laundry room, and a two-car garage with built-in shelving. Upstairs, you'll find generously sized secondary bedrooms, a versatile loft ideal for a home office or play area, and a spacious bonus room perfect for an additional bedroom, home gym, media room, or entertaining. Outside, enjoy a fully sodded front and backyard, exceptional outdoor living spaces, and one of the neighborhood's most desirable waterfront homesites. Meticulously maintained and loaded with upgrades, this better than new home is truly move-in ready and offers the perfect blend of elegance, functionality, and lakefront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wake Forest Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $715,000 |
| 8/13/2026 | 1$705,000 |
| 8/20/2026 | 1$700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Oven,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven,Water Heater |
| Zoning | UR |
| HOA Fee | 73 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Porch,Rear Porch |
| Architectural Style | Charleston,Traditional,Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2018 |
| View | Lake,Neighborhood,Water |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bonus Room, Entrance Hall, Office, Dining Room, Family Room, Other, Kitchen |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Jogging Path,Park,Playground,Pond Year Round,Pool,Trail(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Holding Village South Lake |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-440: Take exit for US-1 N (Capital Blvd) toward Wake Forest. Turn Right onto US-1 Alt N (S Main St). Turn Right onto Rogers Rd. Turn Left onto S Franklin Street. Turn Left onto Old Dairy Dr. Turn Right onto Lake Holding St. Home on the right. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Wake - Wake Forest Elementary |
| Tax Annual Amount | 5692.17 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Virtual Tour | https://www.tourfactory.com/idxr3250684 |
| Structure Type | House,Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Master Downstairs,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2958 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wrought Iron |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Few Trees,Landscaped,Level,Partially Cleared,Private,Waterfront |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Building Area Total | 2958 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool