Property Attributes
- MLS#10162909
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodHolding Village South Lake
- Zip27587
- StyleTraditional, Transitional
- Year Built2018
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2848
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Easy living in convenient Holding Village Southlake in Wake Forest. Updates and tasteful finishes throughout the open floor plan... recent additions include Quartz Countertops and beverage fridge in the kitchen, powder room wall tile and pedestal sink, EV Charger, smart garage door opener, and more! Downstairs Primary bathroom fully renovated with separate tub and walk in shower plus heated floors.... dual primary bedrooms provides a second floor option as well. Spacious rooms and great areas for entertaining throughout. Kitchen boasts plenty of counter and storage space w/ large wrap around island. No homes directly behind allows for peaceful relaxation from the screened porch, open deck, or fully fenced back yard. Crown molding throughout the first floor and a cute balcony off the front of the home. Enjoy the neighborhood pool, walking trails, and playground! Minutes to downtown WF and just over a half hour to downtown Raleigh. Convenient to all amenities and easy access to US1, 98, 401 and 540. This one has it all... welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wake Forest Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,900 |
| 9/9/2026 | 4$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Range Hood |
| Zoning | UR |
| HOA Fee | 76.67 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Holding Village South Lake |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US1 North from Raleigh. Turn right onto Alt US1 and then turn right onto Rogers Rd. Turn left onto Forestville rd and then left to stay on Forestville Rd. Turn right onto Knolls Dr and then right onto Old Dairy. Home will be on your right. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Wake - Wake Forest Elementary |
| Tax Annual Amount | 5456.03 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Downstairs,Separate Shower,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2848 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Garage,Garage Door Opener,Off Street |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 2848 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool