Property Attributes
- MLS#10165838
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodHolding Village South Lake
- Zip27587
- StyleCraftsman, Traditional
- Year Built2018
- Price$ 585,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2896
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Homes like this rarely become available in Holding Village--and when they do, they move fast. This bright, open, and beautifully maintained home sits on a desirable tree-lined street just minutes from shopping, dining, and the Wake Forest Greenway. The main-floor primary suite offers the convenience buyers want, featuring a spacious layout, hard-surface flooring, and a large walk-in closet with custom wood shelving. A thoughtfully designed office nook adds functionality without sacrificing style. Entertain with ease in expansive dining spaces and a kitchen bar that comfortably accommodates 14+ guests--perfect for hosting and everyday living. With 3.5 bathrooms and a massive bonus room ideal for a media room, playroom, or flex space, this home checks every box. Holding Village amenities include walking trails, a fishing pond, community pool, and pocket parks--creating a lifestyle buyers are actively seeking. Refrigerator, washer, dryer, and water purification system may convey with an acceptable offer. Adding even more value and convenience. Strong interest expected-schedule your showing early.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wake Forest Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $585,000 |
| 9/12/2026 | Listed $585,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Heat Pump |
| Utilities | Natural Gas Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Range,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Free-Standing Refrigerator,Gas Cooktop,Ice Maker,Oven,Range Hood,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Purifier |
| Zoning | UR |
| HOA Fee | 86.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Frame |
| Year Built | 2018 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Pool,Sidewalks,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation |
| Subdivision Name | Holding Village South Lake |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-440: Take exit for US-1 N (Capital Blvd) toward Wake Forest. Turn Right onto US-1 Alt N (S Main St). Turn Right ontoRogers Rd. Turn Left onto S Franklin Street. Turn Left onto Old Dairy Dr. Turn Right onto Lake Holding St. Home on the right. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Wake - Wake Forest Elementary |
| Tax Annual Amount | 5082.26 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dry Bar,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Combination,Dirt,Tile,Wood,Other,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2896 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Gentle Sloping,Sloped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 2896 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool