Property Attributes
- MLS#10194144
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodMassey Preserve
- Zip27616
- StyleCraftsman, Transitional
- Year Built2016
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2417
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Situated in Massey Preserve, this one owner, three-bedroom, 2.5-bath single-family residence offers a solid foundation for homeownership. The property includes a two-car garage and sits on a private lot providing ample outdoor space. Built with practical living in mind, this home delivers the essential features buyers seek; a separate dining room, office with double doors on main level with a loft and laundry room on second level. Open concept kitchen into family room for entertaining with lots of natural light. Welcome to 3949 White Kestrel Drive in Raleigh. Amenities include outdoor pool and playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-6 |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Special Assessments |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Shake Siding,Stone,Vinyl Siding |
| Year Built | 2016 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Massey Preserve |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 7 to merge onto I-540 W toward US-1/Wake Forest/RDU Airport, Take exit 20 for Buffaloe Rd, Turn left onto Forestville Rd, Turn left onto Massey Preserve Trail, At the traffic circle, turn right onto Cashew Dr, Turn left onto White Kestrel Dr, home will be on right, 3949 White Kestrel. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 3906.6 |
| Middle/Junior High School | Wake County Schools |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/egbokwwl/unbranded |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Recessed Lighting,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2417 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Interior Lot,Landscaped,Level,Sloped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2417 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool