Property Attributes
- MLS#10183106
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodMassey Preserve
- Zip27616
- StyleTraditional, Transitional
- Year Built2014
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home! Situated on a premium lot- right next to common area which provides privacy, and makes lot feel larger than what it is. This beautiful two-story home offers an open and inviting floor plan designed for both comfortable everyday living and effortless entertaining. The spacious kitchen features a large center island, generous pantry, and bright breakfast area, making it the heart of the home. Upstairs, the versatile loft provides the perfect space for a media room, playroom, home office, or flex space to fit your lifestyle. All bedrooms are generously sized and offer ample closet space. For added peace of mind, the HVAC was replaced in 2024. Start your mornings with a cup of coffee on the screened porch while overlooking the large, private backyard—an ideal setting for weekend barbecues, outdoor gatherings, or simply relaxing and enjoying the peaceful surroundings. Beyond the home, you'll love the neighborhood's outstanding amenities and welcoming atmosphere. Residents enjoy a community pool, playground, sidewalks, and a vibrant social calendar featuring food truck nights, pool parties, and holiday events with Santa. Conveniently located just minutes from I-540, as well as shopping, dining, parks, and everyday conveniences, this home offers the perfect blend of comfort, community, and accessibility. This is more than just a place to live—it's a place to truly feel at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | R-6 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Pool Features | Above Ground,Community,Swimming Pool Com/Fee |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Massey Preserve |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take a look at Google Maps Apple Maps |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 3899.83 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2458 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2458 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool