Property Attributes
- MLS#10193879
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodEmerald Chase
- Zip27615
- StyleTraditional
- Year Built1989
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1775
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully updated three-bedroom home, ideally situated on a quiet cul-de-sac in Raleigh. The open floor plan is perfect for both everyday living and entertaining, featuring a spacious family room with a soaring cathedral ceiling and a custom fireplace surround crafted from stone and reclaimed wood. The updated eat-in kitchen offers stainless steel appliances, a gas range, and views of the landscaped, fully fenced backyard. The first-floor primary suite includes an updated private bathroom, while a thoughtfully designed laundry room adds convenience to the main level. Upstairs, you'll find two additional bedrooms, a stylish guest bathroom, and a bright, airy loft that provides flexible space for a home office, playroom, or second living area. Ample storage, a two-car garage, and an inviting backyard complete this move-in-ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lead Mine Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-4 |
| HOA Fee | 30.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 370 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emerald Chase |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leads Mine to Bridgeport Drive to Greywinds. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Wake - Lead Mine Elementary |
| Tax Annual Amount | 4160.05 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1775 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Crawlspace |
| Building Area Total | 1775 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool