Property Attributes
- MLS#10190701
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodEmerald Chase
- Zip27615
- StyleTraditional, Transitional
- Year Built1988
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Completely updated 4-bedroom, 2.5-bathroom house with a 2-car garage, located in a prime area of North Raleigh. This home features a beautifully renovated kitchen and bathrooms, new hardwood flooring throughout, smooth ceilings, and a spacious, private, fully fenced flat backyard. The downstairs offers two large living spaces and a formal dining room. The eat-in kitchen includes new cabinetry, granite countertops, tile backsplash, and stainless steel appliances. Upstairs, has four bedrooms and a small loft, including a large primary suite with a beautifully updated bathroom featuring an oversized walk-in shower. The screened porch and patio offer the perfect spots to enjoy your morning coffee. New roof in 2019, new HVAC system in 2025. Easy access to schools, I-540, I-440, North Hills, Brier Creek, RDU Airport, and RTP. Location, location, location! Showings start Saturday, 9/4.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Free-Standing Electric Range,Ice Maker,Range Hood,Self Cleaning Oven,Vented Exhaust Fan,Washer |
| Zoning | R-4 |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Masonite |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emerald Chase |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lead Mine Road to Bridgeport Drive. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 4553.77 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Dual Closets,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2415 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 2415 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool