Property Attributes
- MLS#10190724
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodChurchill
- Zip27545
- StyleTraditional
- Year Built2008
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2078
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charm and curb appeal abound for this Knightdale home! Step inside the inviting foyer and into the well-appointed living room, positioned at the center of the main level. Through the dining room you'll find the kitchen, which boasts stainless steel appliances, hard surface countertops, and ample storage. One of the home's three secondary bedrooms rounds out the first floor. On the second story you'll find the primary suite and two additional secondary bedrooms. Come and see for yourself the possibilities that this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Knightdale Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | GR8 |
| HOA Fee | 58.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Churchill |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 6 for Hodge Rd. Right on Old Faison Rd, Left on Churchill Glen, Left on Twin Spires, Right on Ferdinand, Left on Charismatic |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Wake - Knightdale Elementary |
| Tax Annual Amount | 3473.91 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2078 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2078 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool