Property Attributes
- MLS#10190251
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodChurchill
- Zip27545
- StyleTraditional
- Year Built2007
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3031
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 4101 Twin Spires Dr in the desirable Churchill community of Knightdale! This spacious 4 bedroom, 2.5 bath home offers an inviting floor plan with a large kitchen featuring a kitchen island, pantry, and breakfast area that flows into the family room with a fireplace. The main level also offers flexible living and dining spaces, while upstairs you'll find a generous loft, convenient laundry room, and spacious primary suite complete with a large walk in closet and private bath featuring a soaking tub and separate shower. Enjoy outdoor living from the covered front porch and rear patio overlooking the backyard with wooded views. Additional features include a two car garage, den/office and ample storage. Don't miss the opportunity to make this spacious Knightdale home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | GR8 |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Churchill |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hodge Rd, right on Old Faison Rd, left on Pleasant Colony Dr, right on Twin Spires home is on the right. |
| High School | Wake County Schools |
| City | Knightdale |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 3849.49 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3031.08 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 3031.08 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool