Property Attributes
- MLS#10171175
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWatkins Glen
- Zip27616
- StyleTraditional
- Year Built2026
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2345
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked away in the forests of North Raleigh, this serene community offers a beautiful retreat just moments from all that Raleigh has to offer. Home has never felt this comfortable with the Brentwood's luxurious primary suite and ample loft and entertaining space. Kick your shoes off in the drop zone, then head out to the patio to enjoy the evening breeze. Inside, the kitchen is complimented by a contrast-color island, while gourmet appliances complete the space. Linen cabinets, white quartz countertops, brown-gray EVP flooring with taupe carpet in our Bold Sophistication selection. Located just over 20 minutes from downtown Raleigh, Watkins Glen offers a quaint community feel with quick access to everyday necessities. Elevated interior finishes complement the homes, while wooded landscapes accent the community. From soaking tubs to spray-foam insulation, every home is built to elevate everyday living. Plus, each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $446,000 |
| 9/2/2026 | 2$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Watkins Glen |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540, exit north onto Louisburg Rd, then make a right onto Mitchell Mill Rd. Make a right onto Watkin's Rd, then, the community will be on your left. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Screens |
| Above Grade Finished Area | 2345 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 2345 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool