Property Attributes
- MLS#10180190
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWatkins Glen
- Zip27616
- StyleTraditional
- Year Built2026
- Price$ 452,010
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2514
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new, energy-efficient home ready Sep 2026! The Lakeland plan features both a private home office and guest suite on the main level, plus plenty of space to entertain in the main living area. The gourmet kitchen comes well-appointed with a stunning contrast-color kitchen island and premium marble-look quartz counters. The covered patio extends the living space outdoors, while a second-floor loft gives everyone space to unwind. Upstairs, the primary suite has a massive walk-in closet and luxurious en-suite bath, featuring a tiled walk-in shower. Almond cabinets, marble-like white quartz countertops, brown EVP flooring with taupe carpet in our Mod Expression selection. Located just over 20 minutes from downtown Raleigh, Watkins Glen offers a quaint community feel with quick access to everyday necessities. Elevated interior finishes, gourmet kitchens and covered rear patios complement the homes while wooded landscapes accent the community. Plus, each home is engineered with our signature energy-efficient features that save on monthly energy bills. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $481,930 |
| 8/31/2026 | Listed $482,010 |
| 9/2/2026 | 6$452,010 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping,Management,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Watkins Glen |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540, exit north onto Louisburg Rd, then make a right onto Mitchell Mill Rd. Make a right onto Watkin's Rd, then, the community will be on your left. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/2447cc5b-cba1-43df-a9e7-7d94df72854b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Quartz Counters,Shower Only,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 2514 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2514 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool