Cary Market Report
$563,240
AVERAGE PRICE OF 489 HOMES$600,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,645,728
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$620,588
AVERAGE PRICE OF 234 NEWLY BUILT HOMES$559,965
AVERAGE PRICE OF 184 HOMES WITH A POOL$510,925
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $563,240 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.69 baths |
Average Price by Bedrooms
1 bedroom | $319,166 |
2 bedrooms | $359,800 |
3 bedrooms | $447,392 |
4 bedrooms | $546,915 |
5 bedrooms | $791,762 |
Cary Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 548 | 657 | 715 | 715 | 759 |
Average Price | $535,616 | $527,432 | $525,447 | $515,582 | $516,602 |
Avg Price Change | +1.55% | +0.38% | +1.91% | -0.20% | -1.61% |
Median Price | $453,463 | $446,293 | $450,135 | $446,396 | $450,383 |
Med Price Change | +1.61% | -0.86% | +0.84% | -0.89% | -1.51% |
Avg Bedrooms | 3.64 beds | 3.68 beds | 3.7 beds | 3.7 beds | 3.71 beds |
Avg Bathrooms | 3.59 baths | 3.56 baths | 3.53 baths | 3.49 baths | 3.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 45 | $865,936 | 74 days |
Cary | 114 | $443,566 | 148 days |
Green Hope | 103 | $539,647 | 92 days |
Panther Creek | 83 | $470,949 | 79 days |
Wake Cty School District | 49 | $516,091 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 489 | $563,240 | 104 days |
Distressed Homes | 1 | $600,000 | 17 days |
Multi-Million Dollar Homes | 29 | $1,645,728 | 121 days |
Newly Built Homes | 234 | $620,588 | 149 days |
Homes with a Pool | 184 | $559,965 | 70 days |
Reduced Price Homes | 3 | $510,925 | 66 days |