Apex Market Report
$529,467
AVERAGE PRICE OF 566 HOMES$295,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,345,266
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$562,597
AVERAGE PRICE OF 389 NEWLY BUILT HOMES$506,427
AVERAGE PRICE OF 224 HOMES WITH A POOL$1,012,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $529,467 |
Avg Bedrooms | 4.02 beds |
Avg Bathrooms | 3.83 baths |
Average Price by Bedrooms
2 bedrooms | $468,675 |
3 bedrooms | $397,901 |
4 bedrooms | $498,510 |
5 bedrooms | $693,888 |
Apex Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 591 | 673 | 730 | 772 | 793 |
Average Price | $528,782 | $517,747 | $508,330 | $504,430 | $501,073 |
Avg Price Change | +2.13% | +1.85% | +0.77% | +0.67% | +2.00% |
Median Price | $475,240 | $469,690 | $459,203 | $453,413 | $449,534 |
Med Price Change | +1.18% | +2.28% | +1.28% | +0.86% | +1.70% |
Avg Bedrooms | 4.01 beds | 4 beds | 3.98 beds | 3.99 beds | 3.97 beds |
Avg Bathrooms | 3.85 baths | 3.84 baths | 3.81 baths | 3.79 baths | 3.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 118 | $405,802 | 79 days |
Apex Friendship | 225 | $493,822 | 84 days |
Green Level | 63 | $740,091 | 117 days |
Middle Creek | 65 | $534,685 | 103 days |
Wake Cty School District | 42 | $555,512 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 566 | $529,467 | 96 days |
Distressed Homes | 1 | $295,000 | 13 days |
Multi-Million Dollar Homes | 20 | $1,345,266 | 133 days |
Newly Built Homes | 389 | $562,597 | 116 days |
Homes with a Pool | 224 | $506,427 | 84 days |
Reduced Price Homes | 2 | $1,012,000 | 72 days |