
Property Attributes
- MLS#2490187
- TypeSingle Family
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodSunset Ridge
- Zip27540
- StyleTransitional
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2557
- Lot Size5,663 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
GORGEOUS updated home in desirable SUNSET RIDGE - A Pool/Tennis/Golf Community (Devil's Ridge Golf Club)! Amazing energy-efficient features: Xtreme-5 windows (2021) and seller-paid Solar Panels (2022). The large rocking chair covered porch with mahogany-stained front door (2014) is to die for! Oak hardwoods on first 2 floors, whole house new interior paint, roof (2019). Newer SS Appliances in kitchen with granite counters. Rear deck stained (2022). Carpet 3rd flr (2022). Within minutes of Ting Park, HS Farmer's Market, shopping nearby.
Elementary School | Middle School | High School |
---|---|---|
Wake - Holly Springs Elementary School | Wake - Holly Ridge Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
1/13/2023 | Listed $599,000 |
1/26/2023 | 1% - $595,000 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Active Adult Community | No |
Area | Wake |
Assoc Fees | 218.5 |
Basement | No |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Holly Springs |
Exterior Features | Deck, Fenced Yard, Golf Course Com/Fee, Gutters, Insulated Windows, Tennis Courts Com/ Fee |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 218.5 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Wake - Holly Springs |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet |
Lot Number | 12 |
Middle School | Wake - Holly Ridge |
New Construction | No |
Parking | Detached, DW/Concrete, Street Parking, Garage |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Sunset Ridge |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=RAJLZ9NTypU&play=1&brand=0&mls=1& |
Water Heater | Gas |
Year Built | 2002 |
Interior Features
Beds | 4 |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Clean Oven, Washer |
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Family Room, Office |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.658899 |
---|---|
Longitude | -78.812462 |
Approx Lot SqFt | 5662.8 |
Construction Type | Site Built |
Design | 2.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Brick Foundation, Crawl Space |
Lot Dimensions | New Survey Needed |
Lot Size Area | 0.13 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool