
Property Attributes
- MLS#2449978
- TypeTownhouse
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodSavaan
- Zip27519
- StyleA-Frame,Craftsman
- Price$ 553,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2350
Data Source:
Triangle MLS (TMLS)
Property Description
Want new construction in Cary but don’t want the noise/headache of living through a community build-out? Now’s your last chance to get in the final few townhomes to be built in Savaan. The pics are of exact home. Completed in Aug. Showings available daily.
Elementary School | Middle School | High School |
---|---|---|
Wake - Carpenter Elementary School | Wake - Alston Ridge Middle School | Wake - Green Hope High School |
Price History | |
---|---|
5/18/2022 | Listed $604,295 |
6/3/2022 | 3% - $589,295 |
6/23/2022 | 1% - $583,800 |
7/23/2022 | 6% - $553,800 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Ashton Woods Homes |
Cooling | 3 Zone, A/C Age 0-3 Years |
Elementary School | Wake - Carpenter |
Exterior Features | Patio, Play Equipment, Walking Trails, Warranty Program |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 142 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Heat Age 0-3 Yrs |
High School | Wake - Green Hope |
Listing Area | Wake |
Lot Number | 279 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | Garage |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Townhouse |
Roof | 30 Year Warranty, Architectural Shingles, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | A-Frame, Craftsman |
Subdivision | Savaan |
Type | Attached |
Unit Number | 279 |
Water Heater | Gas |
Year Built | 2022 |
Interior Features
Equipment/appliances | Cooktop - Gas |
---|---|
Flooring | Carpet, Carpet/Wood, Engineered Hardwoods, Tile Floor, Vinyl Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 4 |
Washer Dryer Location | 3rd Floor |
Exterior Features
Latitude | 35.824255 |
---|---|
Longitude | -78.858293 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Slab |
Lot Dimensions | see plat |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool