
Property Attributes
- MLS#2447440
- TypeSingle Family
- CountyWAKE
- CityCary
- AreaWake
- Zip27513
- StyleModernist
- Price$ 8,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9619
- Lot Size7.95 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Nearly 8 acres on private lake! Downtown Cary, hiking trails, & more just a short drive away! Minutes from RTP & RDU Airport. Indoor pool with steam room, movie theater, English bar, wine cellar, & private gym! Built in boat house for easy access. Smart home features throughout, First floor master, 3 car garage with electric car hookup, hot tub, gourmet kitchen with dual dishwashers and gas cooktop, additional first floor guest suite, walk in attic. Luxury finishes throughout! No HOA or City Taxes!
Elementary School | Middle School | High School |
---|---|---|
Wake - Northwoods Elementary School | Wake - West Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
5/7/2022 | Listed $8,300,000 |
General Features
AVM | Yes |
---|---|
Acres | 6-10.9 Acres |
Basement | Yes |
Beds | 5 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Northwoods |
Exterior Features | Fitness Room/Com |
Fireplaces | In Family Room, In Master Bedroom |
Full Baths | 4 |
Garage | 3 |
Half Baths | 2 |
Heating | Dual Zone Heat |
High School | Wake - Cary |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - West Cary |
New Construction | No |
Parking | DW/Concrete, Garage |
Pool Y/N | Indoor Pool |
Property Description | Single Family |
Roof | Tile |
Special Conditions | No Special Conditions |
Status | Active |
Style | Modernist |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.zillow.com/view-3d-home/bc372809-6894-4624-afce-549611cc8fab?setAttribution=mls&wl=true |
Virtual Tour | http://t.ly/Pn2B |
Water Heater | Tankless |
Waterfront | Water Front |
Year Built | 2005 |
Interior Features
Fireplace | 4+ |
---|---|
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 15 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Media Room, Office, Mudroom |
Total Baths | 6 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.805016 |
---|---|
Longitude | -78.798305 |
Approx Lot SqFt | 346302 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Stone Ext |
Lot Description | Hardwood Trees, Private Rd |
Lot Dimensions | see tax records |
Lot Size Area | 7.95 |
Water Body Name | To Be Added |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool