
Property Attributes
- MLS#2443462
- TypeSingle Family
- CountyJOHNSTON
- CityAngier
- AreaJohnston
- Zip27501
- StyleRanch
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1667
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Looking for a RANCH style home in a secluded RURAL area? This nestled home has MASTER on main floor. Large kitchen and family room. Large deck overlooks private wooded backyard. No HOA! No City Taxes and USDA eligible! Don't miss this opportunity! Photos are Virtually Staged
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
4/20/2022 | Listed $349,999 |
5/25/2022 | 5% - $335,000 |
6/27/2022 | 3% - $325,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Active Adult Community | No |
Basement | No |
Beds | 3 |
Cooling | Central Air, A/C Age 3-6 Years |
Elementary School | Johnston - Benson |
Elementary School 2 | None |
Exterior Features | Covered Porch, Deck, Gated Community, Gutters |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 3-6 Yrs |
High School | Johnston - W Johnston |
High School | None |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Johnston |
Lot Number | 1 |
Middle School | None |
Middle School | Johnston - Benson |
New Construction | No |
Parking | DW/Gravel, Entry/Front, Street Parking |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1961 |
Interior Features
Equipment/appliances | Elec. Dryer HU, Convection Oven |
---|---|
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Office, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.490897 |
---|---|
Longitude | -78.653102 |
Approx Lot SqFt | 38332.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Private Rd, Secluded, Wooded Lot |
Lot Dimensions | See Survey |
Lot Size Area | 0.88 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool