
Property Attributes
- MLS#2416515
- TypeSingle Family
- CountyWAKE
- CityCary
- AreaWake
- Zip27513
- StyleRanch
- Price$ 800,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage791
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
KW Realty Platinum
Data Source:
Triangle MLS (TMLS)
Property Description
Cornor lot in downtown Cary Property zoned GCP and can be used for residential or commercial space. Per the City of Cary 411 N Academy Street - is zoned Town Center-High Intensity Mixed Use (TC-HMXD.) Office is a permitted use within this district. For a greater understanding of additional land uses permitted within the TC-HMXD district please refer to the Town Center permitted use table. The property is currently rented on a month to month lease with a 60 day notice to tenants to vacate the property.
Elementary School | Middle School | High School |
---|---|---|
Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
Price History | |
---|---|
10/30/2021 | Listed $800,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Basement | No |
Beds | 2 |
Cooling | Heat Pump |
Elementary School | Wake County Schools |
Fireplaces | In Family Room |
Full Baths | 1 |
Heating | Heat Pump |
High School | Wake County Schools |
Listing Area | Wake |
Lot Number | 4 |
Middle School | Wake County Schools |
New Construction | No |
Parking | Attached, DW/Earth, DW/Gravel, Entry/Rear |
Property Description | Single Family |
Roof | Metal, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1949 |
Zoning | GCP |
Interior Features
Equipment/appliances | Electric Range |
---|---|
Fireplace | 1 |
Flooring | Carpet, Vinyl Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Office |
Total Baths | 1 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.790564 |
---|---|
Longitude | -78.781453 |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Corner Lot |
Lot Dimensions | 65' x 131' x 75' 139' |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool