
Property Attributes
- MLS#2364522
- TypeSingle Family
- CountyCHATHAM
- CityChapel Hill
- AreaChatham
- NeighborhoodGallant Reserve
- Zip27516
- StyleContemporary,Modernist
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4251
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
Bold Real Estate LLC
Data Source:
Triangle MLS (TMLS)
Property Description
ONLY THREE LOTS LEFT! SAMPLE HOMES. Love UP-TO-Date architecture? Opportunity to build a BOLD custom home in Chapel Hill's newest, premier, community of solely Modern Style Homes! Acreage w/wooded VIEWS. Great location: w/low Chatham taxes. Privacy abounds; Luxury you deserve. Close to UNC and Pittsboro: shopping, dining, events and great medical. Builder is BOLD Construction, a local, award-winning custom builder. Water and HIGH SPEED internet. Market's hot; lock in your lot!
Elementary School | Middle School | High School |
---|---|---|
Chatham - Chatham Grove Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
2/2/2021 | Listed $1,375,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Acres | 1-2.9 Acres |
Basement | No |
Beds | 4 |
Builder | BOLD Construction |
Cooling | Central Air |
Elementary School | Chatham - Chatham Grove |
Fireplaces | In Living Room |
Full Baths | 3 |
Garage | 3 |
Half Baths | 1 |
Heating | Forced Air |
High School | Chatham - Northwood |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Ceiling Fan, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Chatham |
Lot Number | 2 |
Middle School | Chatham - Margaret B Pollard |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions, Seller Lic. RE Prfssnl. |
Status | Active |
Style | Contemporary, Modernist |
Subdivision | Gallant Reserve |
Type | Detached |
Water Heater | Gas, LP Gas |
Year Built | 2022 |
Interior Features
Fireplace | 1 |
---|---|
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.8516196712402 |
---|---|
Longitude | -79.1225773602905 |
Approx Lot SqFt | 95396.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Road Frontage, Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 2.19 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool