Property Attributes
- MLS#10194201
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodHidden Valley
- Zip27526
- StyleTransitional
- Year Built2021
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2410
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Must see beautiful 3 bedroom move-in-ready home with many great features with a huge, flat 0.24-acre fenced yard! This home features an open floor plan perfect for entertaining, with luxury vinyl plank flooring throughout the entire first floor. The kitchen offers an island, granite countertops, stainless steel appliances, and a pantry. The first floor also includes an office/flex space with double doors, conveniently located adjacent to a half bath, creating the ideal work from home setup. Upstairs, the spacious owner's suite features a huge walk-in closet, and deluxe bath with dual vanities, quartz countertops, a 5 ft walk-in shower, and linen closet. An ample loft, 2 additional bedrooms, including one with a walk-in closet, a separate laundry room, and a hall bath with quartz countertops complete the second floor. Enjoy outdoor living and entertaining on the screened-in porch, using the 12x12 extended patio, on the included playset, or in the expansive fenced backyard on a corner lot. Additional features include a 2-car garage, ceiling fan pre-wires in all bedrooms, and whole-house blinds. Enjoy HOA amenities including a pool, clubhouse with fitness center and covered outdoor eating area, several play/park areas, and a dog park. Don't miss this gem in a great location with convenient access to shopping, dining, parks, amenities, and highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Humidity Control |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | RLD |
| HOA Fee | 56.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hidden Valley |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take NC 401S/Fayetteville Road into Fuquay-Varina. Turn left onto Hwy42/Hwy55. Stay on Hwy 55. Right onto Fairway Green Drive. Left onto Carlton Links. Home is on the other end of the street on the right. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 4136.19 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://www.zillow.com/view-imx/aa4c257d-09b5-4c2b-93dc-b76d79e5ddf9?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Pantry,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2410 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Playground |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2410 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool