Property Attributes
- MLS#10194009
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBrentwood Estates
- Zip27604
- StyleRanch
- Year Built1967
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
First-time buyers and investors, take a look at this single-story Raleigh home offering three bedrooms, two bathrooms, original hardwood floors, an oversized deck, and convenient access to I-440 and I-540. Natural light fills the open living area, creating a comfortable space for everyday living, entertaining, or relaxing at home. The thoughtful floor plan provides an easy flow from room to room, while the oversized deck extends the living space outdoors for morning coffee, dining, and gatherings. Conveniently located near shopping, restaurants, and major highways, this property offers one-level living with easy access to destinations throughout Raleigh. Whether you are purchasing your first home or searching for your next investment property, schedule a showing and explore the possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brentwood Elementary Elementary School | Wake - Centennial Campus Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Range Hood,Refrigerator |
| Zoning | R-6 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brentwood Estates |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 440 to Wake Forest Rd N, Left on New Hope, Right on Huntleigh, home on Left. |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake - Brentwood Elementary |
| Tax Annual Amount | 2841.43 |
| Middle/Junior High School | Wake - Centennial Campus Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Kitchen/Dining Room Combination |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1323 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Carport,Common,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Crawlspace |
| Building Area Total | 1323 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool