Property Attributes
- MLS#10193698
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodOak Manor
- Zip27529
- StyleTraditional
- Year Built2026
- Price$ 430,130
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new, energy-efficient home ready Oct 2026! The Chatham plan is thoughtfully designed, featuring a main-level guest suite, massive primary suite and versatile upstairs loft. At the heart of the home is a kitchen designed for entertaining, featuring marble-look quartz counters, Whirlpool gas appliances and upgraded cabinets throughout. Almond cabinets, marble-look white quartz countertops, blonde EVP flooring with beige carpet in our Essence package. Oak Manor offers six distinct two-story floorplans featuring open-concept designs ranging from 2,702 to 3,252 square feet and engineered with our signature energy-efficient features. This prime location offers quick access to downtown Raleigh and I-40, and is minutes away from White Oak Crossing. Homeowners will enjoy onsite amenities including a swimming pool, rec center and walking trails. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bryan Road Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $430,130 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR/ACCA RSI Qualified Installation,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Free-Standing Refrigerator,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| Zoning | R4 |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Low VOC Insulation,Spray Foam Insulation,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Management,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Oak Manor |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40E Garner Exit #306, Right on US 70/W, Left on White Oak Road, Right on Hebron Church Rd, Right on New Bethel Church Road, Left on Squirrel Oaks Lane. |
| High School | Wake - South Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Wake - Bryan Road Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Wake - East Garner Middle |
| Virtual Tour | https://www.zillow.com/view-imx/b1c0eb40-4fe2-46d2-820d-6d1faf3669e5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smart Home,Smart Light(s),Smart Thermostat,Stone Counters,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Above Grade Finished Area | 2674 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2674 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool