Property Attributes
- MLS#10193060
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodBriarwood
- Zip27526
- StyleRanch
- Year Built1997
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.85 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to 41 Starcroft Drive in Fuquay Varina, a charming 3 bedroom, 2 bath home on .85 acre in a peaceful country setting with no city taxes and no HOA. With comfortable one level living, this home offers an inviting open floor plan with a light filled family room, dining area, and functional kitchen that flows easily for everyday living and entertaining. LVP flooring throughout provides a clean, cohesive look with no carpet to maintain. Enjoy outdoor living from the welcoming front porch, expansive deck, and large private fenced backyard. The property also features built ins, a chicken coop, and a 14 x 12 wired workshop, perfect for hobbies, storage, tools, or creative projects. Convenient to Fuquay Varina and Campbell University, this home offers privacy, flexibility, and practical living in a quiet setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Zoning | RA-30 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Briarwood |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Main Street through Fuquay Varina, Right onto W Academy, Left onto Barefoot Rd, Left on Starcroft and property is on the left. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 1369.99 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1150 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.85 |
| Foundation Details | Crawlspace |
| Building Area Total | 1150 |
| Lot Size Acres | 0.85 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool