Property Attributes
- MLS#10186534
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodHarrington Grove
- Zip27613
- StyleTraditional
- Year Built1991
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1725
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this charming property located on a quiet cul-de-sac in one of Raleigh's most sought-after school districts. This well-maintained home features a single-car garage with the perfect blend of comfort, convenience, and neighborhood appeal. Enjoy the benefits of a family-friendly community with minimal traffic, while being just minutes from shopping, dining, parks, and major commuter routes. Whether you're a first-time buyer, downsizing, or looking for a home in a desirable school district, this property is an opportunity you won't want to miss. Property Highlights: Single-car garage Situated on a quiet cul-de-sac Located in a highly desirable school district Convenient Raleigh location Close to shopping, dining, and recreational amenities
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Sycamore Creek Elementary Elementary School | Wake - Pine Hollow Middle School Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $480,000 |
| 9/2/2026 | 4$459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrington Grove |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive east on Brennan Drive. Left to Creedmoor Road/NC 50. Turn left to take the I 540 West ramp. Take exit 7 toward Leesville Road. Right to Leesville Road. Right to North Radner Way. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Wake - Sycamore Creek Elementary |
| Tax Annual Amount | 3541 |
| Middle/Junior High School | Wake - Pine Hollow Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1725 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1725 |
| Lot Dimensions | 90 x 62 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool