Property Attributes
- MLS#10186248
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodWindsor Oaks
- Zip27518
- StyleTraditional
- Year Built1985
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to a Cary home where timeless character meets thoughtful updates and comfortable, spacious living. Imagine friends and family gathering around the handsome brick fireplace in the generous family room, or wandering into the kitchen designed with an abundance of cabinetry, counterspace, and convenience - including a breakfast island. The upstairs bedrooms include an exceptionally spacious flex bedroom that works equally well as a bonus room, home office or guest retreat. In the Primary Bedroom you'll relish your retreat to the beautifully updated Primary Bath, where distinctive marble mosaic flooring creates a zen-like escape with its wonderfully luxurious shower. Downstairs, hardwood floors, handsome millwork and wainscoting add warmth and distinction, with thoughtful details extending all the way to the graceful turnout of the balustrade staircase. Outside, the cul-de-sac setting offers something increasingly hard to find in Cary—a wonderful sense of openness and privacy. Unique common areas beyond the property create extra breathing room both front and back, giving this quarter-acre homesite a remarkably open feel The spacious kitchen overlooks an oversized (27' x 21') deck and private backyard complete with a charming custom playhouse/outbuilding. It's an inviting setting for morning coffee, weekend gatherings, playtime and evenings outdoors. The brick and fiber cement exterior pairs timeless curb appeal with low-maintenance durability, while upgraded windows and a sealed crawlspace enhance comfort, energy efficiency and quiet. A spacious 26' x 21' walk-up attic with permanent adds versatility for storage and future needs. Lastly, consider the location's convenience, which can only be expressed as exceptional. The neighborhood entrance is just three turns from anywhere on the Beltline, making this one of those rare locations that feels tucked away without feeling far away. Koka Booth Amphitheatre is just minutes from home, along with the shopping, dining, parks, greenways and recreation that give Cary its vibrant lifestyle. Cary continues to earn national recognition for its exceptional quality of life, and highly rated area schools, including an elementary school just a short drive away. It's a compelling combination of character, privacy, convenience and location in one of the Triangle's most sought-after communities. Schedule a showing at your convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Penny Road Elementary Elementary School | Wake - Dillard Drive Middle Middle School | Wake - Athens Drive High High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $609,900 |
| 9/3/2026 | 2$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Heat Pump,Multi Units |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Composition,Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Range,Exhaust Fan,Plumbed For Ice Maker,Range,Range Hood,Smart Appliance(s),Stainless Steel Appliance(s),Water Heater |
| Zoning | R8 |
| HOA Fee | 40 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement,HardiPlank Type |
| Year Built | 1985 |
| View | Garden,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Windsor Oaks |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Moisture Control |
| Other Structures | Outbuilding,See Remarks |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-1 Exit 198A, Take first right onto Regency Parkway, left onto Penny Road, turn RIGHT into neighborhood on Kingsford Drive, LEFT onto Bexhill Drive, RIGHT onto Astor Court. Home is in the cul-de-sac on the right. |
| High School | Wake - Athens Drive High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Wake - Penny Road Elementary |
| Tax Annual Amount | 5417.33 |
| Middle/Junior High School | Wake - Dillard Drive Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Recessed Lighting,Shower Only,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Masonry,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2358 |
| Half Baths | 1 |
| Laundry Features | Common Area,Electric Dryer Hookup,In Hall,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Attached,Concrete,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Lighted,On Site,Parking Pad |
| Lot Features | Back Yard,City Lot,Cul-De-Sac,Garden,Gentle Sloping,Hardwood Trees,Landscaped,Level,Many Trees,Pie Shaped Lot,Private,See Remarks,None |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Brick/Mortar,Permanent,Crawlspace |
| Spa | false |
| Building Area Total | 2358 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Other Parking | Parking Pad |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool