Property Attributes
- MLS#10183945
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityZebulon
- NeighborhoodStoneridge Farm
- Zip27597
- StyleTraditional, Transitional
- Year Built2021
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2265
- Lot Size0.87 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Commuters, this is the one. Tucked on a spacious .87-acre lot just minutes from Hwy 96 and Business Hwy 42, 19 Rockwater Way puts you close to everything: Wendell, Zebulon, and a quick shot into Raleigh, without giving up room to breathe. Built in 2021, this two-story home is 5 years old, so major systems are still young. The home offers 3 bedrooms, 2.5 baths, and 2,265 square feet in a layout that just makes sense: an open kitchen with breakfast nook flows into a spacious living room, a separate dining area for entertaining, and a versatile upstairs loft gives you flex space for a home office, rec room, or media room. The primary suite is a genuine retreat, with a spacious walk-in closet and a spa-style en-suite featuring a separate soaking tub and shower. Two additional bedrooms share a full hall bath with a double vanity. A dedicated upstairs laundry room means no more hauling baskets up and down stairs. Downstairs, a 2-car garage, covered front porch, and back deck round things out, with plenty of room to relax or entertain outdoors on nearly an acre of land, and no need to sacrifice space for location. 7 Minutes to Hudson's Hardware & Outdoor Equipment. This is the rare combination Zebulon buyers are searching for: space, land, and an easy commute, all around $350K. Homes like this don't sit long. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Thanksgiving Elementary School Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | RAG |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stoneridge Farm |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 96S- Turn right onto Weatherstone Ln. Turn right onto Rockwater Way. |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897 |
| Elementary School | Johnston - Thanksgiving Elementary School |
| Tax Annual Amount | 2107 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Linoleum |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2265 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.87 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Building Area Total | 2265 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool