Property Attributes
- MLS#10182794
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodCarpenter Village
- Zip27519
- StyleCharleston
- Year Built1998
- Price$ 696,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2511
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Pride of ownership shines throughout this exceptional Charleston-style home in highly desirable Carpenter Village! Lovingly maintained by conscientious owners, this home offers the perfect blend of timeless charm, thoughtful updates and inviting living spaces. Highlights include a beautifully remodeled primary bath (2018), new roof, front façade improvements and exterior paint (2020), updated porch railings, gutters and drainage plus professionally installed 3M Safety & Security Window Film on the downstairs windows. Hardwood floors span the main level, while the front porch, upper balcony, keeping room and beautifully landscaped patio provide wonderful spaces to relax or entertain. Enjoy an ideal Cary location with resort-style neighborhood amenities including pool, tennis and sand volleyball. A community playground, scenic lake and walking trails are just steps from home. The neighborhood also offers easy access to the Morris Branch Greenway and miles of multi-use trails. All just minutes from restaurants, shopping, I-540 and RDU.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carpenter Elementary Elementary School | Wake - Alston Ridge Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $700,000 |
| 8/29/2026 | 1$696,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack,None |
| Cooling | Ceiling Fan(s),Central Air,Gas Pack |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Wall Oven,Water Heater |
| Zoning | TRP |
| HOA Fee | 82.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch,Side Porch |
| Architectural Style | Charleston |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fishing,Lake,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Course,Jogging Path,Landscaping,Maintenance Grounds,Management,Meeting Room,Park,Parking,Picnic Area,Playground,Pond Year Round,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carpenter Village |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Morrisville Carpenter Rd to Carpenter Town Ln. |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Wake - Carpenter Elementary |
| Tax Annual Amount | 4689.59 |
| Middle/Junior High School | Wake - Alston Ridge Middle |
| Virtual Tour | https://u.listvt.com/mls/257547251 |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,High Speed Internet,Keeping Room,Kitchen Island,Living/Dining Room Combination,Pantry,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Double Pane Windows,Tinted Windows,Window Coverings,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2511 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Parking Features | Alley Access,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance |
| Lot Features | Back Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Crawlspace |
| Building Area Total | 2511 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool