Property Attributes
- MLS#10179716
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBentley Woods
- Zip27616
- StyleTraditional
- Year Built1977
- Price$ 320,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.6 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 3-full-bath home offering comfortable living space in a convenient Raleigh location. Originally featuring a 2-car garage, the space has been thoughtfully converted into a versatile bonus room, perfect for a home office, recreation room, media room, or additional living area. The kitchen features granite countertops and an upgraded sink, providing both style and functionality. Major improvements include a roof that is only 3 years old, offering added peace of mind for the next owner. Inside, you'll find a practical layout with spacious living areas, abundant natural light, and the convenience of three full bathrooms. Outside, enjoy a generous yard with plenty of room for outdoor entertaining, gardening, or future customization. Conveniently located near Downtown Raleigh, shopping, dining, parks, and major commuter routes, this home offers a great combination of space, flexibility, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fox Road Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Range,Refrigerator |
| Zoning | R-4 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bentley Woods |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Raleigh, take N Person Street to US-401 N/Louisburg Road. Continue north on US-401 for approximately 6 miles, then turn right onto Fox Road. Continue about 1 mile; the property will be on the right at 7316 Fox Rd. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake - Fox Road Elementary |
| Tax Annual Amount | 2892.94 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Living/Dining Room Combination,Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Linoleum |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2067 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2067 |
| Lot Size Acres | 0.6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool