Property Attributes
- MLS#10171604
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodFalls River
- Zip27614
- StyleTransitional
- Year Built1997
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2118
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked at the end of a cul-de-sac in sought-after Falls River, this 3-bedroom, 2.5-bath home checks every box for buyers who want space, privacy, and a neighborhood that actually feels like one. Newly refinished hardwood floors, granite counters, and vaulted ceilings set the tone inside, while a dedicated main-level office gives the remote worker their own domain. The primary suite offers a soaking tub and separate walk-in shower, and upstairs you'll find room configurations flexible enough to accommodate a fourth bedroom, playroom, or guest room. Outside, an expansive NEW, permitted deck and wrap-around covered porch overlook a fenced, tree-lined backyard that feels worlds away — yet you're minutes from everything. Big-ticket items are done: a 2024 gas pack, recently replaced roof, new interior paint, carpet, and hardwoods means the next owner walks in confident at the investment they are making in their future. Membership to the Greenway Club at Falls River is separate but a wonderful value to complement living in this community!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Abbotts Creek Elementary School Elementary School | Wake - East Millbrook Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Gas Pack,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Gas Pack,Zoned |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | PD |
| HOA Fee | 33.33 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Patio/Porch Features | Covered,Deck,Porch,Wrap Around |
| Architectural Style | Transitional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1997 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falls River |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS. From I-540 and Falls of Neuse North to Durant Rd. Right, Left on Falls River Ave., enter traffic circle and continue on Falls River Ave., Right on Duval St., 10008 Duval is in the cul-de-sac to the left. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Wake - Abbotts Creek Elementary School |
| Tax Annual Amount | 3922.58 |
| Middle/Junior High School | Wake - East Millbrook Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining L,Entrance Foyer,Granite Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Above Grade Finished Area | 2118 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage,On Street |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Gentle Sloping,Hardwood Trees,None |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2118 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool