Property Attributes
- MLS#10170450
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodNorth College Park
- Zip27616
- StyleTraditional
- Year Built1998
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2342
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful 3-bedroom, 2.5-bath cul-de-sac home featuring an open and functional floor plan with great features throughout. Main level offers bamboo flooring, crown molding, chair rail accents, dedicated office, and convenient laundry room. Spacious living area includes a cozy gas log fireplace and flows into the well-appointed kitchen with granite countertops, electric stove, microwave, dishwasher, and refrigerator to convey. Washer and dryer also convey. Upstairs features carpeted bedrooms, including a spacious owner's suite with walk-in closet, whirlpool tub, and separate shower. Additional highlights include roll-out windows, Nest thermostat, two-car garage, owned propane tank, and storage shed. Enjoy outdoor living with a newly added concrete patio and fully fenced backyard. Move-in ready with great storage and thoughtful features throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - River Bend Elementary Elementary School | Wake - River Bend Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected,Propane |
| Roof | Architectural Shingle,Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Ice Maker,Refrigerator,Washer,Washer/Dryer |
| Zoning | R-10 |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Cluster Housing |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North College Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 1 N to 401 N. Past Spring Forest Rd. R on Harnett. L on Virgilia, L on John Hopkins. Home in Cul-de-sac. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Carport Y/N | false |
| Elementary School | Wake - River Bend Elementary |
| Tax Annual Amount | 3766.14 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/9e91ddec-e7b1-421f-9065-550fccc1a127/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Separate Shower,Shower Only,Tray Ceiling(s) |
|---|---|
| Flooring | Bamboo,Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2342 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Enclosed,Garage,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Gentle Sloping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block,Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 2342 |
| Lot Dimensions | 35x244x169x196 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool