
Property Attributes
- MLS#2465468
- TypeSingle Family
- CountyJOHNSTON
- CityFour Oaks
- AreaJohnston
- Zip27524
- StyleRanch
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1361
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Don't miss this opportunity!! Beautiful well maintained brick home with a one car detached garage right in the heart of Four Oaks! NO HOA!! Walking distance to the elementary school and local shops on main st. Roof is 2021. Vinyl windows!! All appliances convey, including fridge, washer, and dryer. 9 ft smooth ceilings and hardwood flooring throughout. Come make this charming home yours!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
7/29/2022 | Listed $249,900 |
9/20/2022 | 3% - $244,900 |
11/1/2022 | 3% - $239,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Area | Johnston |
Basement | No |
Cooling | Central Air |
Elementary School | Johnston - Four Oaks |
Exterior Features | Detached Workshop, Porch, Private Fence |
Fireplaces | In Living Room |
Full Baths | 1 |
Garage | 1 |
Heating | Forced Air, Heat Pump |
High School | Johnston - S Johnston |
Middle School | Johnston - Four Oaks |
New Construction | No |
Parking | Detached, DW/Gravel, Entry/Front, Garage, Parking Pad |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1953 |
Zoning | RES |
Interior Features
Beds | 3 |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Flooring | Hardwood, Vinyl Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Workshop |
Total Baths | 1 |
Exterior Features
Latitude | 35.44614 |
---|---|
Longitude | -78.431812 |
Approx Lot SqFt | 14374.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | See Plat |
Lot Size Area | 0.33 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool