
Property Attributes
- MLS#2447396
- TypeTownhouse
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodCornerstone Townes
- Zip27519
- StyleContemporary,Modernist
- Price$ 554,240
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2201
- Lot Size0.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Modern chic 3 story Louisa in desirable Cary! Level yard w/patio perfect for pets/gatherings. Generous rec room for play/home school or private office w/view. Spacious main level dining area w/natural light. Chef inspired gourmet kitchen w/humongous island. Enjoy private deck off oversized family room. Primary bedroom features oversized walk-in shower, double vanity for spa like bath. Large WIC
Elementary School | Middle School | High School |
---|---|---|
Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
Price History | |
---|---|
5/6/2022 | Listed $569,240 |
6/24/2022 | 3% - $554,240 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Stanley Martin |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake County Schools |
Exterior Features | Deck, Gutters, Patio |
Fireplaces | No Fireplace |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 130 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake County Schools |
Interior Features | Pantry, Quartz Counter Tops, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 21 |
Middle School | Wake County Schools |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front |
Property Description | Townhouse |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary, Modernist |
Subdivision | Cornerstone Townes |
Type | Attached |
Unit Number | Lot 21 |
Water Heater | Water Htr Age 0-3 Yrs |
Year Built | 2022 |
Zoning | RES |
Interior Features
# Of Units In Building | 5 |
---|---|
Equipment/appliances | Microwave, Range Hood, Cooktop |
Flooring | Carpet, Laminate, Tile Floor |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Bonus Room/Finish, Great Room, Loft Rm |
Total Baths | 4 |
Washer Dryer Location | 3rd Floor |
Exterior Features
Latitude | 35.774752 |
---|---|
Longitude | -78.872478 |
Approx Lot SqFt | 17424 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Description | Open |
Lot Dimensions | 22x90x22x90 |
Lot Size Area | 0.4 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool