
Property Attributes
- MLS#2439841
- TypeTownhouse
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodCarpenters Pointe
- Zip27519
- StyleFarm House
- Price$ 536,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2355
- Lot Size2,265 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new West Cary community in highly desirable area- close to I-540/Hwy55, RTP and RDU! Waverly II- 4bdrm/3.5 ba plus 3rd floor loft -2 car garage, all main living on 1st floor. 1st floor features large kitchen open to family room with plenty of natural light, SS appliances, gas range, large quartz kitchen island and breakfast room. 2nd floor has spacious bedrooms all w/WICs, primary bedroom has spa like bathroom. 1st floor has laminate along with wood stairs from 1st-2nd floors. Home backs to natural tree buffer for privacy! ENERGY STAR Certified home!
Elementary School | Middle School | High School |
---|---|---|
Wake - Carpenter Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
4/1/2022 | Listed $616,417 |
4/11/2022 | 3% - $599,417 |
6/28/2022 | 9% - $549,990 |
7/18/2022 | 2% - $539,990 |
8/2/2022 | 1% - $536,990 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Beazer Homes |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Carpenter |
Exterior Features | Gutters, Warranty Program |
Fireplaces | No Fireplace |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 130 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Panther Creek |
Interior Features | Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 73 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Carpenters Pointe |
Type | Attached |
Unit Number | 73 |
Water Heater | Electric WH |
Year Built | 2022 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Microwave |
---|---|
Flooring | Carpet, Laminate, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.8213884829491 |
---|---|
Longitude | -78.8774521957398 |
Approx Lot SqFt | 2265.12 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | see recorded map |
Lot Size Area | 0.052 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool